Click To Make Payment
MAIN MENU
E-SERVICES
  Make Online Payments
  Make Phone Payments
  Search Property Tax Records
  TaxTrack
  Buy Unsold Tax Certificates
  Search Business Tax Records
  Search Our Web Site
  File Requests
  Send Us Email
  Telephone Access
  Dealers Section
OUR MISSION
  We're working to earn the public’s
  trust and confidence by providing
  the best in customer services
  through assured quality and the
  efficient use of public funds.
FEATURED LINKS
  Polk's Constitutional Officers
  Polk County Government
  Polk's Courts
  Polk's Municipalities
  Polk's Public Schools
  Polk's Library Cooperative
  Polk Vision
  FloridaTaxCollectors.com
  MyFlorida.com
  FirstGov.gov
  PolkTaxes.PolkVoice.com



Privacy Statement
Click For Home Page
CITY RATES - 2008 FINAL MILLAGE
TOTAL MILLAGE RATE
OPERATING SPECIAL  COUNTY/SCHOOL WATER RATE
TAX CODE
TAXING DISTRICTS
CITY LDDA
Auburndale 10330 3.3317 15.0698 18.4015
Auburndale 20330 3.3317 15.4048 18.7365
Auburndale 80330 3.3317 14.8871 18.2188
Auburndale 82330 3.3317 15.2221 18.5538
Bartow 10310 3.1161 15.0698 19.0660
  Bartow   11310   3.9962   15.5698   19.5660
Davenport 10430 4.6911 15.0698 19.6393
Davenport 80430 4.6911 14.8871 19.4566
Dundee 10460 7.0000 15.0698 22.0698
Eagle Lake 10470 6.7614 15.0698 22.4923
Fort Meade 10210 2.7959 15.0698 18.1133
Frostproof 10220 7.1395 15.0698 22.8907
Frostproof 30220 7.1395 15.1245 22.9454
Haines City 10420 6.8185 15.0698 22.0598
Haines City 30420 6.8185 15.1245 22.1145
Haines City 80420 6.8185 14.8871 21.8771
Highland Park 10340 7.3161 15.0698 22.3859
Hillcrest Heights 10350 0.3306 15.0698 15.3847
Lake Alfred 10440 6.5800 15.0698 21.6498
Lake Alfred 20440 6.5800 15.4048 21.9848
Lake Alfred 80440 6.5800 14.8871 21.4671
Lake Alfred 82440 6.5800 15.2221 21.8021
Lake Hamilton 10450 5.5766 15.0698 21.0698
Lake Wales 10320 7.3521 15.0698 22.3975
Lakeland 10510 3.2296 15.0698 18.4729
Lakeland 11510 3.2296 15.5698 18.9729
Lakeland 11511 3.2296 1.9366 15.5698 20.8473
Lakeland 40510 3.2296 15.1034 18.5065
Lakeland 41510 3.2296 15.6034 19.0065
Lakeland 60510 3.2296 15.1418 18.5449
Lakeland 61510 3.2296 15.6418 19.0449
Lakeland 61511 3.2296 1.9366 15.6418 20.9193
Lakeland 80510 3.2296 14.8871 18.2902
Lakeland 81510 3.2296 15.3871 18.7902
Mulberry 10110 7.8358 *15.0698 23.1271
Mulberry 11110 7.8358 15.5698 23.6271
Mulberry 40110 7.8358 15.1034 23.1607
Mulberry 41110 7.8358 15.6034 23.6607
Polk City 80520 6.6707 14.8871 21.6296
Winter Haven 10410 5.8644 15.0698 20.8598
Winter Haven 20410 5.8644 15.4048 21.1948
Winter Haven 80410 5.8644 14.8871 20.6771
Winter Haven 82410 5.8644 15.221 21.0121

LAKE REGION LMD OKEECHOBEE ALAFIA RIVER BASIN LKLD MASS TRANSIT PEACE RIVER BASIN
EVERG CONST PROJ SW FLA WMD HILLS- BORO BASIN
TAX AREA TAX CODE COUNTY SCH MSTU'S SO FLA WMD TOTAL MILLAGE
COUNTY SCH MSTU'S
Peace River Basin 10 6.8665 7.6340 0.6328 0.3866 0.1827 15.7026
Lkld Mass Transit/Peace 11 6.8665 7.6340 0.6328 0.3866 0.5000 0.1827 16.2026
Lake Region LMD 20 6.8665 7.6340 0.6328 0.3350 0.3866 0.1827 16.0376
South FL WMD 30 6.8665 7.6340 0.6328 0.2549 0.0894 0.2797 15.7573
Alafia River Basin 40 6.8665 7.6340 0.6328 0.3866 0.2163 15.7362
Alafia/Lkld Mass 41 6.8665 7.6340 0.6328 0.3866 0.2163 0.5000 16.2362
Hillsborough River Basin 60 6.8665 7.6340 0.6328 0.3866 0.2547 15.7746
Hillsborough/Lkld Mass 61 6.8665 7.6340 0.6328 0.3866 0.2547 0.5000 16.2746
Green Swamp 80 6.8665 7.6340 0.6328 0.3866 15.5199
Lkld Mass Transit 81 6.8665 7.6340 0.6328 0.3866 0.5000 16.0199
Green Swam/Lake Region 82 6.8665 7.6340 0.6328 0.3350 0.3866 15.8549
COUNTY RATE RATE UNINCORPORATED COUNTY MSTU RATE
General Fund 6.8065 Parks 0.4219
Debt Service 0.0600 Library 0.2109
TOTAL COUNTY RATE 6.8665 TOTAL MSTU 0.6328
SCHOOL RATE 2008 FINAL MILLAGE
Local 0.7480
State 5.1360
Capital Improvement 1.7500
TOTAL SCHOOL 7.6340
TOTAL COUNTY/SCHOOL 14.5005

  View 2007 Rates
  View 2006 Rates
  View 2005 Rates
  View 2004 Rates
  View 2003 Rates
  View 2002 Rates
Return To Top