2021 Final Millage Rates

Chris Rudolph Local Business Activities

UNINCORPORATED RATES

CITY RATES

City Millage Code Operating LDDA* UMR** (Less MSTU) Total Millage Rate
Auburndale 90330 4.2515 12.9815 17.2330
Auburndale 92330 4.2515 13.3915 17.6430
Bartow 90310 4.0000 12.9815 16.9815
Bartow 91310 4.0000 13.4815 17.4815
Davenport 90430 7.5000 12.9815 20.4815
Dundee 90460 7.9000 12.9815 20.8815
Eagle Lake 90470 7.6516 12.9815 20.6331
Fort Meade 90210 8.6306 12.9815 21.6121
Frostproof 30220 6.5530 12.9852 19.5382
Frostproof 90220 6.5530 12.9815 19.5345
Haines City 30420 7.5895 12.9852 20.5747
Haines City 90420 7.5895 12.9815 20.5710
Highland Park 90340 9.9759 12.9815 22.9574
Hillcrest Heights 90350 0.8580 12.9815 13.8395
Lake Alfred 90440 7.2390 12.9815 20.2205
Lake Alfred 92440 7.2390 13.3915 20.6305
Lake Hamilton 90450 8.4276 12.9815 21.4091
Lake Wales 90320 6.7697 12.9815 19.7512
Lakeland 90510 5.4323 12.9815 18.4138
Lakeland 91510 5.4323 13.4815 18.9138
Lakeland 91511 5.4323 1.8439 13.4815 20.7577
Mulberry 90110 6.4400 12.9815 19.4215
Mulberry 91110 6.4400 13.4815 19.9215
Polk City 90520 5.7000 12.9815 18.6815
Winter Haven 90410 6.7900 12.9815 19.7715
Winter Haven 92410 6.7900 13.3915 20.1815

* LDDA – Special District
**UMR = Unincorporated Millage Rate

FIRE ASSESSMENTS

Single Family Residence $242.00
Multi-Family $167.00
Mobile Home $121.00
Building Class Commercial Industrial Warehouse Institutional
<1,999 $414 $85 $13 $213
2000 – 3,499 $828 $169 $26 $426
3,500 – 4,999 $1,448 $295 $46 $744
5,000 – 9,999 $2,069 $421 $65 $1,063
10,000 – 19,999 $4,137 $842 $129 $2,126
20,000 – 29,999 $8,274 $1,684 $258 $4,252
30,000 – 39,999 $12,411 $2,525 $386 $6,378
40,000 – 49,999 $16,548 $3,367 $515 $8,503
50,000 – 99,999 $20,684 $4,208 $643 $10,629
100,000 – 249,999 $24,821 $5,050 $772 $12,755
250,000 – 499,999 $28,958 $5,892 $901 $14,880
500,000 – 749,999 $33,095 $6,733 $1,029 $17,006
750,000 – 999,999 $37,231 $7,575 $1,158 $19,132
>1,000,000 $41,368 $8,416 $1,286 $21,257
Garbage Collection & Yard Trash Collection $144.50
Garbage Disposal & Yard Trash Disposal $62.00
Total Collection & Disposal 2020 $206.50