Tourist Development Tax Distribution Information
DISTRIBUTION: JANUARY 2020
REMITTANCE: DECEMBER 2019
SALES: NOVEMBER 2019
DISTRIBUTION INFORMATION
| REMITTANCE TYPE | DISTRIBUTION | ||||
|---|---|---|---|---|---|
| Taxes Remitted for Period | $1,045,923 | ||||
| Advance Payments | $2,770 | ||||
| Delinquent + Penalties (All) | $27,292 | ||||
| $1,075,985 |
COMPARISON
| Total Distribution | $1,075,985 | ||||
| Distribution Previous Year | $980,772 | ||||
| Variance | $95,213 | ||||
| % of Change | 9.71% |
ACCOUNT PERFORMANCE
| STATUS | PAID | UNPAID | PAID % |
|---|---|---|---|
| This Period | 5,386 | 527 | 91.09 |
| Prior Year | 5,319 | 773 | 87.31 |
Distribution Breakdown for Current Year and Prior Year

Gross Receipts

| Month | Year | Gross Receipts By Remittance Month |
Taxable Receipts By Remittance Month |
|---|---|---|---|
| December | 2016 | $14,230,251 | $13,763,028 |
| January | 2017 | $16,463,654 | $16,078,990 |
| February | 2017 | $18,996,720 | $18,449,885 |
| March | 2017 | $21,818,558 | $21,199,873 |
| April | 2017 | $29,013,566 | $27,023,610 |
| May | 2017 | $26,103,589 | $25,135,870 |
| June | 2017 | $18,383,918 | $17,801,397 |
| July | 2017 | $19,142,588 | $18,777,957 |
| August | 2017 | $26,162,218 | $25,710,520 |
| September | 2017 | $18,619,945 | $18,226,570 |
| October | 2017 | $19,410,923 | $18,764,780 |
| November | 2017 | $21,340,334 | $20,586,061 |
| December | 2017 | $18,547,830 | $17,971,106 |
| January | 2018 | $20,617,211 | $20,153,657 |
| February | 2018 | $24,429,671 | $23,803,592 |
| March | 2018 | $26,498,671 | $25,584,396 |
| April | 2018 | $35,653,915 | $33,647,066 |
| May | 2018 | $28,099,117 | $27,222,835 |
| June | 2018 | $20,733,657 | $20,143,813 |
| July | 2018 | $24,600,073 | $23,915,832 |
| August | 2018 | $26,742,087 | $26,062,726 |
| September | 2018 | $21,428,772 | $20,911,105 |
| October | 2018 | $16,993,777 | $16,420,316 |
| November | 2018 | $21,533,478 | $20,940,687 |
| December | 2018 | $13,097,776 | $12,792,412 |
| January | 2019 | $21,776,680 | $21,260,366 |
| February | 2019 | $25,317,844 | $24,758,723 |
| March | 2019 | $28,032,007 | $27,130,728 |
| April | 2019 | $38,031,668 | $35,640,234 |
| May | 2019 | $31,486,108 | $30,596,687 |
| June | 2019 | $22,050,016 | $21,351,686 |
| July | 2019 | $24,472,169 | $23,733,889 |
| August | 2019 | $27,460,733 | $26,844,197 |
| September | 2019 | $21,790,762 | $21,187,516 |
| October | 2019 | $16,860,389 | $16,266,297 |
| November | 2019 | $22,269,053 | $21,540,169 |
| December | 2019 | $22,145,263 | $21,432,322 |
