2020 Final Millage Rates

Chris Rudolph Local Business Activities

UNINCORPORATED RATES

CITY RATES

City Millage Code Operating LDDA* UMR** (Less MSTU) Total Millage Rate
Auburndale 90330 4.2515 13.1009 17.3524
Auburndale 92330 4.2515 13.5109 17.7624
Bartow 90310 3.0862 13.1009 16.1871
Bartow 91310 3.0862 13.6009 16.6871
Davenport 90430 7.5000 13.1009 20.6009
Dundee 90460 7.9000 13.1009 21.0009
Eagle Lake 90470 7.6516 13.1009 20.7525
Fort Meade 90210 7.8899 13.1009 20.9908
Frostproof 30220 6.5530 13.1015 19.6545
Frostproof 90220 6.5530 13.1009 19.6539
Haines City 30420 7.5895 13.1015 20.6910
Haines City 90420 7.5895 13.1009 20.6904
Highland Park 90340 9.9759 13.1009 23.0768
Hillcrest Heights 90350 0.9129 13.1009 14.0138
Lake Alfred 90440 7.2390 13.1009 20.3399
Lake Alfred 92440 7.2390 13.5109 20.7499
Lake Hamilton 90450 8.4276 13.1009 21.5285
Lake Wales 90320 6.7974 13.1009 19.8983
Lakeland 90510 5.4644 13.1009 18.5653
Lakeland 91510 5.4644 13.6009 19.0653
Lakeland 91511 5.4644 1.8439 13.6009 20.9092
Mulberry 90110 6.4400 13.1009 19.5409
Mulberry 91110 6.4400 13.6009 20.0409
Polk City 90520 6.0000 13.1009 19.1009
Winter Haven 90410 6.7900 13.1009 19.8909
Winter Haven 92410 6.7900 13.5109 20.3009

* LDDA – Special District
**UMR = Unincorporated Millage Rate

FIRE ASSESSMENTS

Single Family Residence $230.00
Multi-Family $159.00
Mobile Home $115.00
Building Class Commercial Industrial Warehouse Institutional
<1,999 $395 $81 $13 $203
2000 – 3,499 $788 $161 $25 $405
3,500 – 4,999 $1,377 $281 $44 $708
5,000 – 9,999 $1,968 $401 $62 $1,011
10,000 – 19,999 $3,934 $801 $123 $2,021
20,000 – 29,999 $7,866 $1,602 $245 $4,042
30,000 – 39,999 $11,799 $2,401 $368 $6,063
40,000 – 49,999 $15,731 $3,202 $490 $8,084
50,000 – 99,999 $19,663 $4,001 $612 $10,104
100,000 – 249,999 $23,596 $4,801 $734 $12,125
250,000 – 499,999 $27,528 $5,601 $857 $14,145
500,000 – 749,999 $31,460 $6,401 $979 $16,166
750,000 – 999,999 $35,393 $7,201 $1,101 $18,187
>1,000,000 $39,325 $8,001 $1,223 $20,207
Garbage Collection & Yard Trash Collection $144.50
Garbage Disposal & Yard Trash Disposal $44.00
Total Collection & Disposal 2020 $196.50