Polk County Kids Tag Art
2022-2023 Statewide Dollars Raised by Year
2022-2023 KTA Dollars Raised: $241,480
2022-2023 State Cumulative: $2,098,022
County | 2020-21 | 2021-22 | 2022-23 | Totals | |
---|---|---|---|---|---|
Charlotte | $8,400 | $12,818 | $10,000 | $81,193 | |
Collier | $323 | $315 | $ – | $836 | |
Columbia | $8,245 | $32,546 | $14,400 | $144,480 | |
Escambia | $ – | $ – | $ – | $19,644 | |
Highlands | $13,351 | $9,485 | $11,733 | $139,811 | |
Lee | $ – | $ 6,900 | $19,000 | $175,150 | |
Marion | $ – | $ – | $ – | $164,216 | |
Nassau | $ – | $ – | $ – | $13,000 | |
Okaloosa | $ – | $ – | $17,256 | $33,390 | |
Orange | $ – | $ – | $ – | $2,818 | |
Pinellas | $38,744 | $48,097 | $45,772 | $346,147 | |
Polk | $45,328 | $46,238 | $53,830 | $602,459 | |
Putnam | $15,349 | $16,126 | $11,675 | $73,380 | |
Santa Rosa | $ – | $ 4,695 | $ – | $71,555 | |
Franklin | $8,775 | $8,000 | $8,214 | $33,989 | |
Taylor | $ – | $ – | $ – | $14,245 | |
Martin | $2,225 | $4,176 | $4,500 | $18,801 | |
Hillsborough | $ – | $33,826 | $37,100 | $70,926 | |
Indian River | $ – | $8,550 | $8,000 | $25,983 | |
Totals by Year | $140,740 | $231,771 | $241,480 | $2,098,022 | |
State Cumulative | $1,624,770 | $1,856,541 | $2,098,022 |
2022-2023 KTA Check Presentation
- Total Amount Going Back to Polk County (Public/Private/Charter) Schools: $53,830
- Amount Going Back to Polk County Public Schools (PCPS): $42,448
- Each School Will Receive a Base Allocation of: $625