2022 Final Millage Rates

Chris Rudolph Local Business Activities

UNINCORPORATED RATES

CITY RATES

City Millage Code Operating LDDA* UMR** (Less MSTU) Total Millage
Auburndale 90330 4.2515 12.4370 16.6885
Auburndale 92330 4.2515 12.8470 17.0985
Bartow 90310 4.6080 12.4370 17.0450
Bartow 91310 4.6080 12.9370 17.5450
Davenport 90430 7.5000 12.4370 19.9370
Dundee 90460 7.9000 12.4370 20.3370
Eagle Lake 90470 7.6516 12.4370 20.0886
Fort Meade 90210 8.0000 12.4370 20.4370
Frostproof 30220 6.5530 12.4411 18.9941
Frostproof 90220 6.5530 12.4370 18.9900
Haines City 30420 7.5895 12.4411 20.0306
Haines City 90420 7.5895 12.4370 20.0265
Highland Park 90340 9.9759 12.4370 22.4129
Hillcrest Heights 90350 0.7981 12.4370 13.2351
Lake Alfred 90440 6.9890 12.4370 19.4260
Lake Alfred 92440 6.9890 12.8470 19.8360
Lake Hamilton 90450 8.4276 12.4370 20.8646
Lake Wales 90320 6.3626 12.4370 18.7996
Lakeland 90510 5.4323 12.4370 17.8693
Lakeland 91510 5.4323 12.9370 18.3693
Lakeland 91511 5.4323 2.0000 12.9370 20.3693
Mulberry 90110 6.4400 12.4370 18.8770
Mulberry 91110 6.4400 12.9370 19.3770
Polk City 90520 5.5000 12.4370 17.9370
Winter Haven 90410 6.5900 12.4370 19.0270
Winter Haven 92410 6.5900 12.8470 19.4370

* LDDA – Special District
**UMR = Unincorporated Millage Rate

FIRE ASSESSMENTS

Single Family Residence $255.00
Multi-Family $175.00
Mobile Home $127.00
Building Class Commercial Industrial Warehouse Institutional
<1,999 $435 $89 $14 $224
2000 – 3,499 $869 $177 $28 $447
3,500 – 4,999 $1,521 $310 $48 $782
5,000 – 9,999 $2,172 $442 $68 $1,116
10,000 – 19,999 $4,344 $884 $136 $2,232
20,000 – 29,999 $8,687 $1,768 $271 $4,464
30,000 – 39,999 $13,030 $2,651 $406 $6,696
40,000 – 49,999 $17,373 $3,535 $541 $8,927
50,000 – 99,999 $21,716 $4,418 $676 $11,159
100,000 – 249,999 $26,059 $5,302 $811 $13,391
250,000 – 499,999 $30,402 $6,185 $946 $15,623
500,000 – 749,999 $34,745 $7,069 $1,081 $17,854
750,000 – 999,999 $39,089 $7,953 $1,216 $20,086
>1,000,000 $43,432 $8,836 $1,351 $22,318
Garbage Collection & Yard Trash Collection $127.29
Garbage Disposal & Yard Trash Disposal $62.00
Total Collection & Disposal 2020 $189.29