Polk County Kids Tag Art
2024-2025 Statewide Dollars Raised by Year
2024-2025 KTA Dollars Raised: $310,077
2024-2025 State Cumulative: $2,701,585
| County | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|
| Bay | $ – | $ – | $7,000 |
| Charlotte | $10,000 | $18,000 | $18,738 |
| Columbia | $14,400 | $20,441 | $19,157 |
| Franklin | $8,214 | $9,230 | $ – |
| Highlands | $11,733 | $7,548 | $7,832 |
| Hillsborough | $37,100 | $35,885 | $38,519 |
| Indian River | $8,000 | $9,500 | $10,100 |
| Lee | $19,000 | $700 | $600 |
| Martin | $4,500 | $6,400 | $7,000 |
| Miami-Dade | $ – | $18,893 | $20,500 |
| Okaloosa | $17,256 | $16,925 | $17,027 |
| Pinellas | $45,772 | $68,680 | $69,401 |
| Polk | $53,830 | $64,848 | $60,413 |
| Putnam | $11,675 | $11,910 | $11,500 |
| Volusia | $ – | $4,526 | $22,290 |
| Totals by Year | $241,480 | $293,486 | $310,077 |
2024-2025 KTA Check Presentation
- Total Amount Going Back to Polk County (Public/Private/Charter) Schools: $60,413
- Amount Going Back to Polk County Public Schools (PCPS): $52,323
- Each School Will Receive a Base Allocation of: $625
- Total Amount Raised (To Date) in Polk County: $727,720
- Total Amount Raised (To Date) Statewide: $2,701,585
