Polk County Kids Tag Art
2019-2020 Statewide Dollars Raised by Year
2019-2020 KTA Dollars Raised: $225,057
2019-2020 State Cumulative: $1,483,731
| County | 2018-19 | 2019-20 | Totals | ||
|---|---|---|---|---|---|
| Charlotte | $8,782 | $5,722 | $49,975 | ||
| Collier | $ – | $198 | $198 | ||
| Columbia | $14,648 | $16,850 | $89,289 | ||
| Escambia | $3,450 | $3,664 | $19,644 | ||
| Highlands | $6,200 | $11,991 | $105,242 | ||
| Lee | $34,750 | $30,500 | $149,250 | ||
| Marion | $20,447 | $26,693 | $164,216 | ||
| Nassau | $ – | $ – | $13,000 | ||
| Okaloosa | $17,624 | $19,481 | $82,134 | ||
| Orange | $ – | $ – | $2,818 | ||
| Pinellas | $38,419 | $30,320 | $213,534 | ||
| Polk | $45,878 | $47,886 | $456,763 | ||
| Putnam | $5,230 | $11,500 | $30,230 | ||
| St. Lucie | $ – | $ – | $ – | ||
| Santa Rosa | $3,956 | $4,152 | $66,860 | ||
| Franklin | $3,000 | $3,500 | $9,000 | ||
| Taylor | $8,045 | $6,200 | $14,245 | ||
| Martin | $1,500 | $6,400 | $7,900 | ||
| Indian River | $9,433 | $ – | $9,433 | ||
| Totals by Year | $221,362 | $225,057 | $1,483,731 | ||
| State Cumulative | $1,258,674 | $1,483,731 |
2019-2020 KTA Check Presentation
- Total Amount Going Back to Polk County (Public/Private/Charter) Schools: $48,186
- Amount Going Back to Polk County Public Schools (PCPS): $42,426
- Each School Will Receive a Base Allocation of: $450
