2013 Final Millage Rates

Chris Rudolph Local Business Activities

UNINCORPORATED RATES

 

CITY RATES

City Millage Code Operating LDDA* UMR** (Less MSTU) Total Millage Rate
Auburndale 90330 4.2657 14.7953 19.0610
Auburndale 92330 4.2657 15.2877 19.5534
Bartow 90310 3.9960 14.7953 18.7913
Bartow 91310 3.9960 15.2953 19.2913
Davenport 90430 7.7500 14.7953 22.5453
Dundee 90460 7.9495 14.7953 22.7448
Eagle Lake 90470 7.6516 14.7953 22.4469
Fort Meade 90210  5.6484 14.7953 20.4437
Frostproof 30220 8.0587 14.8245 22.8832
Frostproof 90220 8.0587 14.7953 22.8540
Haines City 30420 7.7900 14.8245 22.6145
Haines City 90420 7.7900 14.7953 22.5853
Highland Park 90340 9.9759 14.7953 24.7712
Hillcrest Heights 90350 1.5000 14.7953 16.2953
Lake Alfred 90440 7.5890 14.7953 22.3843
Lake Alfred 92440 7.5890 15.2877 22.8767
Lake Hamilton 90450 8.4276 14.7953 23.2229
Lake Wales 90320 8.5866 14.7953 23.3819
Lakeland 90510 4.6644 14.7953 19.4597
Lakeland 91510 4.6644 15.2953 19.9597
Lakeland 91511 4.6644 2.000 15.2953 21.9597
Mulberry 90110 8.4000 14.7953 23.1953
Mulberry 91110 8.4000 15.2953 23.6953
Polk City 90520 8.6547 14.7953 23.4500
Winter Haven 90410  5.7900 14.7953 20.5853
Winter Haven 92410  5.7900 15.2877 21.0777

* LDDA – Special District
**UMR = Unincorporated Millage Rate

FIRE ASSESSMENTS

Single Family Residence $168.00
Multi-Family $124.00
Mobile Home $76.00
Building Class Commercial Industrial Warehouse Institutional
<1,999 $212 $108 $8 $500
2000 – 3,499 $424 $216 $16 $999
3,500 – 4,999 $377 $27 $1,747 $1,956
5,000 – 9,999 $1,060 $539 $38 $2,496
10,000 – 19,999 $2,119 $1,078 $76 $4,991
20,000 – 29,999 $4,238 $2,155 $152 $9,982
30,000 – 39,999 $6,357 $3,232 $228 $14,973
40,000 – 49,999 $8,476 $4,309 $304 $19,964
50,000 – 99,999 $10,595 $5,386 $380 $24,955
100,000 – 249,999 $12,713 $6,463 $456 $29,946
250,000 – 499,999 $14,832 $7,540 $531 $34,937
500,000 – 749,999 $16,951 $8,617 $607 $39,927
750,000 – 999,999 $19,070 $9,694 $683 $44,918
>1,000,000 $21,189 $10,771 $759 $49,909
Garbage Collection & Yard Trash Collection $109.80
Garbage Disposal & Yard Trash Disposal $44.00
Total Collection & Disposal 2020 $153.80