2014 Final Millage Rates

Chris Rudolph Local Business Activities

UNINCORPORATED RATES

CITY RATES

City Millage Code Operating LDDA* UMR** (Less MSTU) Total Millage Rate
Auburndale 90330 4.2657 14.4403 18.7060
Auburndale 92330 4.2657 14.9327 19.1984
Bartow 90310 3.9075 14.4403 18.3478
Bartow 91310 3.9075 14.9403 18.8478
Davenport 90430 7.5000 14.4403 21.9403
Dundee 90460 7.9495 14.4403 22.3898
Eagle Lake 90470 7.6516 14.4403 22.0919
Fort Meade 90210  5.6484 14.4403 20.0887
Frostproof 30220 8.0587 14.4587 22.5174
Frostproof 90220 8.0587 14.4403 22.4990
Haines City 30420 7.7900  14.4587 22.2487
Haines City 90420 7.7900 14.4403 22.2303
Highland Park 90340 9.9759 14.4403 24.4162
Hillcrest Heights 90350 1.4131 14.4403 15.8534
Lake Alfred 90440 7.5890 14.4403 22.0293
Lake Alfred 92440 7.5890 14.9327 22.5217
Lake Hamilton 90450 8.4276 14.4403 22.8679
Lake Wales 90320 8.3638 14.4403 22.8041
Lakeland 90510 4.6644 14.4403 19.1047
Lakeland 91510 4.6644 14.9403 19.6047
Lakeland 91511 4.6644 2.000 14.9403 21.6047
Mulberry 90110 7.6500 14.4403 22.0903
Mulberry 91110 7.6500 14.9403 22.5903
Polk City 90520 8.6000 14.4403 23.0403
Winter Haven 90410  5.7900 14.4403 20.2303
Winter Haven 92410  5.7900 14.9327 20.7227

* LDDA – Special District
**UMR = Unincorporated Millage Rate

FIRE ASSESSMENTS

Single Family Residence $168.00
Multi-Family $124.00
Mobile Home $76.00
Building Class Commercial Industrial Warehouse Institutional
<1,999 $212 $108 $8 $500
2000 – 3,499 $424 $216 $16 $999
3,500 – 4,999 $742 $377 $27 $1,747
5,000 – 9,999 $1,060 $539 $38 $2,496
10,000 – 19,999 $2,119 $1,078 $76 $4,991
20,000 – 29,999 $4,238 $2,155 $152 $9,982
30,000 – 39,999 $6,357 $3,232 $228 $14,973
40,000 – 49,999 $8,476 $4,309 $304 $19,964
50,000 – 99,999 $10,595 $5,386 $380 $24,955
100,000 – 249,999 $12,713 $6,463 $456 $29,946
250,000 – 499,999 $14,832 $7,540 $531 $34,937
500,000 – 749,999 $16,951 $8,617 $607 $39,927
750,000 – 999,999 $19,070 $9,694 $683 $44,918
>1,000,000 $21,189 $10,771 $759 $49,909
Garbage Collection & Yard Trash Collection $109.80
Garbage Disposal & Yard Trash Disposal $44.00
Total Collection & Disposal 2020 $153.80