2015 Final Millage Rates

Chris Rudolph Local Business Activities

UNINCORPORATED RATES

CITY RATES

City Millage Code Operating LDDA* UMR** (Less MSTU) Total Millage Rate
Auburndale 90330 4.2657 14.2793 18.5450
Auburndale 92330 4.2657 14.7508 19.0165
Bartow 90310 3.8387 14.2793 18.1180
Bartow 91310 3.8387 14.7793 18.6180
Davenport 90430 7.5000 14.2793 21.7793
Dundee 90460 7.9000 14.2793 22.1793
Eagle Lake 90470 7.6516 14.2793 21.9309
Fort Meade 90210  5.6484 14.2793 19.9277
Frostproof 30220 8.0587 14.2856 22.3443
Frostproof 90220 8.0587 14.2793 22.3380
Haines City 30420 7.7900  14.2856 22.0756
Haines City 90420 7.7900 14.2793 22.0693
Highland Park 90340 9.9759 14.2793 24.2552
Hillcrest Heights 90350 1.3788 14.2793 15.6581
Lake Alfred 90440 7.4890 14.2793 21.7683
Lake Alfred 92440 7.4890 14.7508 22.2398
Lake Hamilton 90450 8.4276 14.2793 22.7069
Lake Wales 90320 7.3638 14.2793 21.6431
Lakeland 90510 5.5644 14.2793 19.8437
Lakeland 91510 5.5644 14.7793 20.3437
Lakeland 91511 5.5644 2.000 14.7793  22.3437
Mulberry 90110 7.2900 14.2793 21.5693
Mulberry 91110 7.2900 14.7793 22.0693
Polk City 90520 8.2500 14.2793 22.5293
Winter Haven 90410  5.7900 14.2793 20.0693
Winter Haven 92410  5.7900 14.7508 20.5408

* LDDA – Special District
**UMR = Unincorporated Millage Rate

FIRE ASSESSMENTS

Single Family Residence $195.00
Multi-Family $143.00
Mobile Home $87.00
Building Class Commercial Industrial Warehouse Institutional
<1,999 $245 $125 $9 $577
2000 – 3,499 $490 $249 $18 $1,153
3,500 – 4,999 $857 $436 $31 $2,018
5,000 – 9,999 $1,224 $623 $44 $2,883
10,000 – 19,999 $2,448 $1,245 $88 $5,765
20,000 – 29,999 $4,895 $2,489 $176 $11,530
30,000 – 39,999 $7,343 $3,733 $263 $17,295
40,000 – 49,999 $9,790 $4,977 $351 $23,060
50,000 – 99,999 $12,237 $6,221 $439 $28,824
100,000 – 249,999 $14,685 $7,465 $526 $34,589
250,000 – 499,999 $17,132 $8,709 $614 $40,354
500,000 – 749,999 $19,580 $9,953 $701 $46,119
750,000 – 999,999 $22,027 $11,197 $789 $51,883
>1,000,000 $24,474 $12,441 $877 $57,648
Garbage Collection & Yard Trash Collection $109.80
Garbage Disposal & Yard Trash Disposal $44.00
Total Collection & Disposal 2020 $153.80