2016 Final Millage Rates

Chris Rudolph Local Business Activities

UNINCORPORATED RATES

CITY RATES

City Millage Code Operating LDDA* UMR** (Less MSTU) Total Millage Rate
Auburndale 90330 4.2657 13.9102 18.1759
Auburndale 92330 4.2657 14.3614 18.6271
Bartow 90310 3.8044 13.9102 17.7146
Bartow 91310 3.8044 14.4102 18.2146
Davenport 90430 7.5000 13.9102 21.4102
Dundee 90460 7.9000 13.9102 21.8102
Eagle Lake 90470 7.6516 13.9102 21.5618
Fort Meade 90210  6.2458 13.9102 20.1560
Frostproof 30220 7.7716 13.9092 21.6808
Frostproof 90220 7.7716 13.9102 21.6818
Haines City 30420 7.5895 13.9092 21.4987
Haines City 90420 7.5895 13.9102 21.4997
Highland Park 90340 9.9759 13.9102 23.8861
Hillcrest Heights 90350 1.2726 13.9102 15.1828
Lake Alfred 90440 7.2390 13.9102 21.1492
Lake Alfred 92440 7.2390 14.3614 21.6004
Lake Hamilton 90450 8.4276 13.9102 22.3378
Lake Wales 90320 7.3273 13.9102 21.2375
Lakeland 90510 5.5644 13.9102 19.4746
Lakeland 91510 5.5644 14.4102 19.9746
Lakeland 91511 5.5644 2.000 14.4102 21.9746
Mulberry 90110 6.7900 13.9102 20.7002
Mulberry 91110 6.7900 14.4102 21.2002
Polk City 90520 8.000 13.9102 21.9102
Winter Haven 90410  5.7900 13.9102 19.7002
Winter Haven 92410  5.7900 14.3614 20.1514

* LDDA – Special District
**UMR = Unincorporated Millage Rate

FIRE ASSESSMENTS

Single Family Residence $195.00
Multi-Family $143.00
Mobile Home $87.00
Building Class Commercial Industrial Warehouse Institutional
<1,999 $245 $125 $9 $577
2000 – 3,499 $490 $249 $18 $1,153
3,500 – 4,999 $857 $436 $31 $2,018
5,000 – 9,999 $1,224 $623 $44 $2,883
10,000 – 19,999 $2,448 $1,245 $88 $5,765
20,000 – 29,999 $4,895 $2,489 $176 $11,530
30,000 – 39,999 $7,343 $3,733 $263 $17,295
40,000 – 49,999 $9,790 $4,977 $351 $23,060
50,000 – 99,999 $12,237 $6,221 $439 $28,824
100,000 – 249,999 $14,685 $7,465 $526 $34,589
250,000 – 499,999 $17,132 $8,709 $614 $40,354
500,000 – 749,999 $19,580 $9,953 $701 $46,119
750,000 – 999,999 $22,027 $11,197 $789 $51,883
>1,000,000 $24,474 $12,441 $877 $57,648
Garbage Collection & Yard Trash Collection $109.80
Garbage Disposal & Yard Trash Disposal $44.00
Total Collection & Disposal 2020 $153.80