2018 Final Millage Rates

Chris Rudolph Local Business Activities

UNINCORPORATED RATES

CITY RATES

City Millage Code Operating LDDA* UMR** (Less MSTU) Total Millage Rate
Auburndale 90330 4.2515 13.7030 17.9545
Auburndale 92330 4.2515 14.1244 18.3759
Bartow 90310 3.5378 13.7030 17.2408
Bartow 91310 3.5378 14.2030 17.7408
Davenport 90430 7.5000 13.7030 21.2030
Dundee 90460 7.9000 13.7030 21.6030
Eagle Lake 90470 7.6516 13.7030 21.3546
Fort Meade 90210  6.8704 13.7030 20.5734
Frostproof 30220 7.3045 13.7011 21.0056
Frostproof 90220 7.3045 13.7030 21.0075
Haines City 30420 7.5895 13.7011 21.2906
Haines City 90420 7.5895 13.7030 21.2925
Highland Park 90340 9.9759 13.7030 23.6789
Hillcrest Heights 90350 1.1050 13.7030 14.8080
Lake Alfred 90440 7.2390 13.7030 20.9420
Lake Alfred 92440 7.2390 14.1244 21.3634
Lake Hamilton 90450 8.4276 13.7030 22.1306
Lake Wales 90320 7.0438 13.7030 20.7468
Lakeland 90510 5.4644 13.7030 19.1674
Lakeland 91510 5.4644 14.2030 19.6674
Lakeland 91511 5.4644 2.000 14.2030 21.6674
Mulberry 90110 6.4400 13.7030 20.1430
Mulberry 91110 6.4400 14.2030 20.6430
Polk City 90520 7.2500 13.7030 20.9530
Winter Haven 90410 6.7900 13.7030 20.4930
Winter Haven 92410 6.7900 14.1244 20.9144

* LDDA – Special District
**UMR = Unincorporated Millage Rate

FIRE ASSESSMENTS

Single Family Residence $191.00
Multi-Family $132.00
Mobile Home $96.00
Building Class Commercial Industrial Warehouse Institutional
<1,999 $327 $67 $11 $168
2000 – 3,499 $653 $133 $21 $336
3,500 – 4,999 $1,142 $233 $36 $587
5,000 – 9,999 $1,631 $332 $51 $839
10,000 – 19,999 $3,262 $664 $102 $1,677
20,000 – 29,999 $6,524 $1,328 $203 $3,353
30,000 – 39,999 $9,786 $1,991 $305 $5,029
40,000 – 49,999 $13,048 $2,655 $406 $6,705
50,000 – 99,999 $16,310 $3,319 $507 $8,381
100,000 – 249,999 $19,572 $3,982 $609 $10,057
250,000 – 499,999 $22,834 $4,646 $710 $11,733
500,000 – 749,999 $26,095 $5,309 $812 $13,410
750,000 – 999,999 $29,358 $5,973 $913 $15,086
>1,000,000 $32,619 $6,637 $1,014 $16,762
Garbage Collection & Yard Trash Collection $144.50
Garbage Disposal & Yard Trash Disposal $44.00
Total Collection & Disposal 2020 $188.50