Polk County Kids Tag Art
2021-2022 Statewide Dollars Raised by Year
2021-2022 KTA Dollars Raised: $231,771
2021-2022 State Cumulative: $1,856,541
County | 2019-20 | 2020-21 | 2021-22 | Totals | |
---|---|---|---|---|---|
Charlotte | $5,722 | $8,400 | $12,818 | $71,193 | |
Collier | $198 | $323 | $315 | $836 | |
Columbia | $16,850 | $8,245 | $32,546 | $130,080 | |
Escambia | $3,664 | $ – | $ – | $19,644 | |
Highlands | $11,991 | $13,351 | $9,485 | $128,078 | |
Lee | $30,500 | $ – | $ 6,900 | $156,150 | |
Marion | $26,693 | $ – | $ – | $164,216 | |
Nassau | $ – | $ – | $ – | $13,000 | |
Okaloosa | $19,481 | $ – | $ – | $82,134 | |
Orange | $ – | $ – | $ – | $2,818 | |
Pinellas | $30,320 | $38,744 | $48,097 | $300,375 | |
Polk | $48,185 | $45,328 | $46,238 | $548,629 | |
Putnam | $11,500 | $15,349 | $16,126 | $61,705 | |
Santa Rosa | $4,152 | $ – | $4,695 | $71,555 | |
Franklin | $3,500 | $8,775 | $8,000 | $15,775 | |
Taylor | $6,200 | $ – | $ – | $14,245 | |
Martin | $6,400 | $2,225 | $4,176 | $14,301 | |
Hillsborough | $ – | $ – | $33,826 | $33,826 | |
Indian River | $ – | $ – | $8,550 | $17,983 | |
Totals by Year | $225,356 | $140,740 | $231,771 | $1,856,541 | |
State Cumulative | $1,484,030 | $1,624,770 | $1,856,541 |
2021-2022 KTA Check Presentation
- Total Amount Going Back to Polk County (Public/Private/Charter) Schools: $46,238
- Amount Going Back to Polk County Public Schools (PCPS): $41,131
- Each School Will Receive a Base Allocation of: $525