Statistics for the month of December 2021
Dealer Drop Off
| Lobby | Bartow | Lakeland | Davenport | Lake Wales | TOTAL |
|---|---|---|---|---|---|
| # of Titles Dropped Off | 98 | 862 | 545 | 199 | 1704 |
| # of Titles Returned | 4 | 136 | 62 | 42 | 244 |
| % of Titles Processed First Time | 96% | 84% | 89% | 79% | 86% |
| % of Titles Processed Same Day | 11% | 18% | 27% | 8% | 75% |
| % of Titles Processed by 5:00 PM Next Day | 56% | 76% | 50% | 38% | 16% |
EFS – Work Processed in the Dealership
| EFS | |
|---|---|
| Total Transactions | 1793 |
| Returned/Suspended for Correction | 121 |
| Worked Checked in ORION Same/Next Day | 100% |
| Filed to DMV within Five Days | 100% |
| NOTE: All transactions are processed in the Lakeland Service Center | |
Lobby Statistics
| Lobby | Bartow | Lakeland | Davenport | Lake Wales | TOTAL |
|---|---|---|---|---|---|
| Total Dealers Served | 62 | 240 | 37 | 25 | 364 |
| Total Dealer Transactions | 198 | 625 | 148 | 87 | 1058 |
| % served within 10 minutes or less | 53% | 71% | 63% | 44% | 65% |
| % served within 15 minutes | 63% | 89% | 71% | 44% | 79% |
| % served within 20 minutes | 74% | 94% | 75% | 47% | 84% |
| % served within 30 minutes | 86% | 99% | 82% | 60% | 92% |
